| Home | Plant List | 
![]()  | steer's head  Scientific Name Dicentra uniflora Family Bleeding heart or Fumatory Flower Color White Plant Type Herb Native Yes Weed No  | 
![]()  | cryptantha  Scientific Name Cryptantha glomerata Family Borage Flower Color White Plant Type Herb Native Yes Weed No  | 
![]()  | buckbrush  Scientific Name Ceanothus velutinus Family Buckthorn Flower Color White Plant Type Shrub Short Description Leaves persistent, N fixing genus. Leaves: Shiny upper side Location McCall Native Yes Weed No  | 
![]()  | snowbush  Scientific Name Ceanothus velutinus Family Buckthorn Flower Color White Plant Type Shrub Short Description Leaves persistent, N fixing genus. Leaves: Shiny upper side Location McCall Native Yes Weed No  | 
![]()  | Piper's anemone  Scientific Name Anemone piperi Family Buttercup Flower Color White Plant Type Herb Location McCall Native Yes Weed No  | 
![]()  | windflower  Scientific Name Anemone piperi Family Buttercup Flower Color White Plant Type Herb Location McCall Native Yes Weed No  | 
![]()  | sunflower mule-ears  Scientific Name Wyethia helianthoides Family Composites, Sunflower Flower Color White Plant Type Herb Location McCall Native Yes Weed No  | 
![]()  | Utah thistle  Scientific Name Cirsium utahense Family Composites, Sunflower Flower Color White Plant Type Herb Native Yes Weed No  | 
![]()  | western pearly everlasting  Scientific Name Anaphalis margaritacea Family Composites, Sunflower Flower Color White Plant Type Herb Location McCall Native Yes Weed No  | 
![]()  | white-rayed wyethia  Scientific Name Wyethia helianthoides Family Composites, Sunflower Flower Color White Plant Type Herb Location McCall Native Yes Weed No  | 
![]()  | yarrow  Scientific Name Achillea millefolium Family Composites, Sunflower Flower Color White Plant Type Herb Location McCall Native Yes Weed No  | 
![]()  | spiny greasebush  Scientific Name Glossopetalon spinescens Family Crossosoma Flower Color White Plant Type Shrub Native Yes Weed No  | 
![]()  | red-osier dogwood  Scientific Name Cornus stolonifera Family Dogwood Flower Color White Plant Type Shrub Short Description Red branched shrub. Location McCall Native Yes Weed No  | 
![]()  | desert evening primrose  Scientific Name Oenothera caespitosa Family Evening Primrose Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | hot-rock penstemon  Scientific Name Penstemon deustus Family Figwort or Snapdragon Flower Color White Plant Type Herb Native Yes Weed No  | 
![]()  | sticky currant  Scientific Name Ribes viscosissimum Family Gooseberry Flower Color White Plant Type Shrub Location McCall Native Yes Weed No  | 
![]()  | wax currant  Scientific Name Ribes cereum Family Gooseberry Flower Color White Plant Type Shrub Native Yes Weed No  | 
![]()  | white sage  Scientific Name Krascheninnikovia lanata Family Goosefoot Flower Color White Plant Type Shrub Native Yes Weed No  | 
![]()  | winterfat  Scientific Name Krascheninnikovia lanata Family Goosefoot Flower Color White Plant Type Shrub Native Yes Weed No  | 
![]()  | labrador tea  Scientific Name Ledum groenlandicum Family Heath Flower Color White Plant Type Shrub Location McCall and many locations Native Yes Weed No  | 
| sidebells pyrola  Scientific Name Pyrola secunda Family Heath Flower Color White Plant Type Herb Short Description 9-12" tall. Location McCall Native Yes Weed No  | 
![]()  | white mountain heather  Scientific Name Cassiope mertensiana Family Heath Flower Color White Plant Type Shrub Short Description small, white, bell-like flowers Native Yes Weed No  | 
![]()  | bushy peavine  Scientific Name Lathyrus rigidus Family Legume or Pea Flower Color White Plant Type Vine Native Yes Weed No  | 
![]()  | beargrass  Scientific Name Xerophyllum tenax Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | California false hellebore  Scientific Name Veratrum californicum Family Lily Flower Color White Plant Type Forb Location McCall and many locations Native Yes Weed No  | 
![]()  | corn lily  Scientific Name Veratrum californicum Family Lily Flower Color White Plant Type Forb Location McCall and many locations Native Yes Weed No  | 
![]()  | false Solomons seal  Scientific Name Smilacina stellata Family Lily Flower Color White Plant Type Forb Short Description Alternate zig-zag pattern of leaves and flowers. Location McCall Native Yes Weed No  | 
![]()  | false Solomon's Seal  Scientific Name Smilacina racemosa Family Lily Flower Color White Location McCall Native Yes Weed No  | 
![]()  | meadow death camas  Scientific Name Zigadenus venenosus Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | meadow deathcamas  Scientific Name Zigadenus venenosus Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | mountain death camas  Scientific Name Zigadenus elegans Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | mountain deathcamas  Scientific Name Zigadenus elegans Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | mountain lily   Scientific Name Leucocrinum montanum Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | sand lily  Scientific Name Leucocrinum montanum Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | sego lily  Scientific Name Calochortus nuttallii Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | skunk cabbage  Scientific Name Veratrum californicum Family Lily Flower Color White Plant Type Forb Location McCall and many locations Native Yes Weed No  | 
![]()  | squaw grass  Scientific Name Xerophyllum tenax Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | star lily  Scientific Name Leucocrinum montanum Family Lily Flower Color White Plant Type Forb Native Yes Weed No  | 
![]()  | starry false lily of the valley  Scientific Name Smilacina stellata Family Lily Flower Color White Plant Type Forb Short Description Alternate zig-zag pattern of leaves and flowers. Location McCall Native Yes Weed No  | 
![]()  | bog orchid  Scientific Name Habenaria dilatata Family Orchid Flower Color White Plant Type Forb Short Description Thin spikelike raceme of flowers. Location McCall Native Yes Weed No  | 
![]()  | cow parsnip  Scientific Name Heracleum lanatum Family Parsley Flower Color White Plant Type Herb Short Description Photosensitive skin reaction, wet soil. Is poisonous to humans. Location McCall Native Yes Weed No  | 
![]()  | sweet cicely  Scientific Name Osmorhiza chilensis Family Parsley Flower Color White Plant Type Herb Native Yes Weed No  | 
![]()  | yampah  Scientific Name Perideridia gairdneri Family Parsley Flower Color White Plant Type Herb Native Yes Weed No  | 
![]()  | bigleaf sandwort  Scientific Name Moehringia macrophylla Family Pink Flower Color White Plant Type Herb Short Description previously known as Arenaria macrophylla Native Yes Weed No  | 
![]()  | franklin's sandwort  Scientific Name Moehringia macrophylla Family Pink Flower Color White Plant Type Herb Short Description previously known as Arenaria macrophylla Native Yes Weed No  | 
![]()  | indian lettuce  Scientific Name Montia linearis Family Purslane Flower Color White Plant Type Herb Native Yes Weed No  | 
![]()  | narrowleaf minerslettuce  Scientific Name Montia linearis Family Purslane Flower Color White Plant Type Herb Native Yes Weed No  | 
![]()  | bittercherry  Scientific Name Prunus emarginata Family Rose Flower Color White Plant Type Shrub - Tree Location McCall Native Yes Weed No  | 
![]()  | black hawthorn  Scientific Name Crataegus douglasii Family Rose Flower Color White Plant Type Shrub - Tree Native Yes Weed No  | 
![]()  | common chokecherry  Scientific Name Prunus virginiana Family Rose Flower Color White Plant Type Tree Location McCall Native Yes Weed No  | 
![]()  | ninebark  Scientific Name Opulaster malvaceus Family Rose Flower Color White Plant Type Shrub Location McCall Native Yes Weed No  | 
| red raspberry  Scientific Name Rubus idaeus Family Rose Flower Color White Plant Type Shrub Location McCall Native Yes Weed No  | 
![]()  | saskatoon  Scientific Name Amelanchier alnifolia Family Rose Flower Color White Plant Type Shrub Short Description 5 petals. Location McCall Native Yes Weed No  | 
![]()  | serviceberry  Scientific Name Amelanchier alnifolia Family Rose Flower Color White Plant Type Shrub Short Description 5 petals. Location McCall Native Yes Weed No  | 
![]()  | shiny-leaf spirea  Scientific Name Spiraea betulifolia Family Rose Flower Color White Plant Type Shrub Location McCall Native Yes Weed No  | 
![]()  | thimbleberry  Scientific Name Rubus parviflorus Family Rose Flower Color White Plant Type Shrub Short Description Red edible berries, very large leaves. Location McCall Native Yes Weed No  | 
![]()  | Virginia strawberry  Scientific Name Fragaria virginiana Family Rose Flower Color White Plant Type Herb Location McCall Native Yes Weed No  | 
![]()  | wild strawberry  Scientific Name Fragaria virginiana Family Rose Flower Color White Plant Type Herb Location McCall Native Yes Weed No  | 
![]()  | wild strawberry  Scientific Name Fragaria vesca Family Rose Flower Color White Location McCall and many locations Native Yes Weed No  | 
![]()  | woodland strawberry  Scientific Name Fragaria vesca Family Rose Flower Color White Location McCall and many locations Native Yes Weed No  | 
![]()  | prairie star  Scientific Name Lithophragma heterophyllum Family Saxifrage Flower Color White Plant Type Herb Native Yes Weed No  | 
![]()  | woodland star  Scientific Name Lithophragma heterophyllum Family Saxifrage Flower Color White Plant Type Herb Native Yes Weed No  |